|
| ||
you are here: senior development squad
What’s in a name?The traditional approach to U 20’s in Clontarf is considered too narrow to meet the ambitions to be the no. 1 club in Ireland. The vision is to provide a successful development programme for the transition from youth/schools rugby to the top level of senior rugby in Ireland. Matching player ambitions and club needsThe future aspiration of the club is to provide a flow of talented players to the senior squads. This will include players progressing from the Development Squad to the club 2nd and 1st Teams. This transition will be when the player has developed his physical condition and his rugby skills. If the player’s ambition is to progress to 1st team and possibly representative level, the programme will support his development and facilitate the transition to the 1st team. The success of recent 1st team players in progressing to representative level is a reflection of the benefits of playing for one of the top club sides in the country. Because of this success, Clontarf needs:
Clontarf’s needs will provide players with:
Player DevelopmentThe demands of modern rugby are significant on players. It is a multi-activity sport and each player and position has its own particular physical and skill demands. This will include specialist positional coaching. The focus of the Senior Development Squad will be to focus on the development of each player to maximise their potential and to achieve their individual rugby ambitions. StructureThe success of the 1st team has been built on the foundations of appropriate structures. The Senior Development Squad is aligned to the existing 1st team structure. There is one Head Coach, the 1st Team Coach, Andy Wood. This provides an integrated, consistent approach to skills development, physical conditioning, game strategies and use of resources. TrainingTraining for the Senior Development Squad has started Contact Details Team Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | Fixture | Type | |
19 September | Clontarf 7 Leinster A Schools 9 | Friendly | |
21 September | Bective 3 Clontarf 19 | Friendly | |
28 September | Greystones 17 Clontarf 29 | Friendly | |
5 October | UCD 8 Clontarf 24 | Friendly | |
12 October | Clontarf 5 Monkstown 7 | J3 League/20b | |
13 Oct | Clontarf 8 Blackrock 23 | JP Flanagan | |
19 Oct | Wanderers 12 Clontarf 28 | JP Flanagan | |
2 Nov | St Mary’s 32 Clontarf 17 | JP Flanagan | |
7 Nov | Clontarf 13 Malahide 18 | J 3 League | |
| 9 Nov | Clontarf 3 Lansdowne 5 | JPF Premier A | |
16 Nov | Clontarf 23 Terenure 18 | JPF Premier A | |
| 30 Nov | Clontarf v Barnhall Clontarf v Terenure | JPF Premier 2 J 3 League | |
| 7 Dec | RCSI v Clontarf | J 3 League | |
| 11 January | Clontarf v Greystones Monkstown v Clontarf | JPF Premier 2 J 3 League | |
| 18 January | Barnhall v Clontarf Clontarf v Lansdowne | JPF Premier 2 J 3 League | |
| 25 January | Clontarf v Naas | J 3 League | |
| 1 February | Clontarf v St Mary's Malahide v Clontarf | JPF Premier 2 J 3 League | |
| 8 February | Clontarf v Wanderers Greystones v Clontarf | JPF Premier 2 J 3 League | |
| 22 February | Terenure v Clontarf | J 3 League | |
| 1 March | Greystones v Clontarf RCSI v Clontarf | JPF Premier 2 J 3 League |
site developed by silverarm solutions 06. php mysql development