<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Clontarf Rugby</title>
	<link>http://www.clontarfrugby.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 16:40:04 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Ferris and Davies cited</title>
		<description><![CDATA[Stephen Ferris and Bradley Davies have been cited following the RBS 6 Nations match between Ireland and Wales at the Aviva Stadium last Sunday. Ireland flanker Stephen Ferris and Wales lock Bradley Davies have been cited by the independent Six Nations citing commissioner for the match, Achille Realifrom Italy, for foul play under IRB Law [...]]]></description>
		<link>http://www.clontarfrugby.com/news/ferris-and-davies-cited/</link>
			</item>
	<item>
		<title>League Success for Clontarf Youth Teams</title>
		<description><![CDATA[Leinster League U17 Final &#8211; Clontarf 23 &#8211; Seapoint 0 Having progressed from a very tough semi final against Skerries, Clontarf U17s took to the field on Saturday 4th Ferbruary against Seapoint RFC. The final was hosted at a neutral venue &#8211; Coolmine RFC in wet and soggy conditions. A bright start from Clontarf and [...]]]></description>
		<link>http://www.clontarfrugby.com/news/league-success-for-clontarf-youth-teams/</link>
			</item>
	<item>
		<title>Clontarf  32  Dolphin 23</title>
		<description><![CDATA[Clontarf nipped another point off the Mary’s lead in Division 1A of the Ulster Bank League with a four try, bonus point win over Dolphin in Castle Avenue on Saturday. St Mary’s are now 2 points ahead of the Northsiders with a trip to Castle avenue on their late season schedule to look forward to. [...]]]></description>
		<link>http://www.clontarfrugby.com/news/clontarf-32-dolphin-23/</link>
			</item>
	<item>
		<title>Ireland got what they deserved</title>
		<description><![CDATA[The elephant in the room is an overused phrase, but never was it more appropriate than in the immediate aftermath of this afternoon’s game at Lansdowne Road. First Declan Kidney and then Paul O’Connell fetched up for the immediate post match television interview, and both got from A-Z without being asked about the incident that, [...]]]></description>
		<link>http://www.clontarfrugby.com/news/ireland-got-what-they-deserved/</link>
			</item>
	<item>
		<title>AIL Roundup 4th February 2012</title>
		<description><![CDATA[Division 1A leaders St. Mary&#8217;s College beat Garryowen to maintain their winning run in the latest round of action in the Ulster Bank League. Meanwhile, Buccaneers came from behind against UCD to secure the only away win in Division 1B. (PHOTOS COURTESY OF LAURENT) http://www.flickr.com/photos/laurentcgeo/collections/ ULSTER BANK LEAGUE RESULTS: Saturday, February 4 Ulster Bank League [...]]]></description>
		<link>http://www.clontarfrugby.com/match-report/ail-roundup-4th-february-2012/</link>
			</item>
	<item>
		<title>Shannon 14  Clontarf 22</title>
		<description><![CDATA[Clontarf kept the show on the road in Thomond with a first half display that overcame Shannon with three tries , two of which came 5 minutes from half time while the visitors were reduced to 14 men after Ben Reilly was the unlucky recipient of a yellow card after a team warning for persistent [...]]]></description>
		<link>http://www.clontarfrugby.com/news/shannon-14-clontarf-22/</link>
			</item>
	<item>
		<title>Mini Rugby Table Quiz</title>
		<description><![CDATA[The Annual Mini Rugby Table Quiz will be held on Thursday 23rd February 2012 at 8pm. Tables of 4 are priced at €60 each. Table bookings will only be taken accompanied by payment due to such strong demand. We are also offering round sponsorship to businesses at €100 per round. Special guest mc to be [...]]]></description>
		<link>http://www.clontarfrugby.com/events/mini-rugby-table-quiz/</link>
			</item>
	<item>
		<title>AIL Round Up &#8211; 28th Jan. 2012</title>
		<description><![CDATA[DIVISION 1A: CORK CONSTITUTION 19 LANSDOWNE 13, Temple Hill Scorers: Cork Constitution: Tries: Cathal Quinn 2; Pens: Gerry Hurley 3 Lansdowne: Try: Matt Healy; Con: Craig Ronaldson; Pens: Craig Ronaldson 2 HT: Cork Constitution 9 Lansdowne 6 GARRYOWEN 19 DOLPHIN 13, Dooradoyle Scorers: Garryowen: Try: Paul Neville; Con: Declan Cusack; Pens: Declan Cusack 4 Dolphin: [...]]]></description>
		<link>http://www.clontarfrugby.com/news/ail-round-up-28th-jan-2012/</link>
			</item>
	<item>
		<title>Harry Brooks R.I.P.</title>
		<description><![CDATA[It was with a great sense of sadness and loss that Clontarf members, of all ages, learned of the death of Harry, last Friday. A true gentleman and a legend, admired by generations of members not just from Clontarf, but by those from clubs far and wide, Harry served Clontarf Rugby Club in a voluntary [...]]]></description>
		<link>http://www.clontarfrugby.com/news/harry-brooks-r-i-p-2/</link>
			</item>
	<item>
		<title>Clontarf 35 Old Belvedere 7</title>
		<description><![CDATA[Firstly, apologies for missing the report on the Dolphin game, I was a little distracted over the Christmas period. Apart from that, the performance versus Dolphin left nothing much to write about anyway given that there were 30 Turkeys on the pitch. Unfortunately the home turkeys managed to gobble up 9 points against our 3 [...]]]></description>
		<link>http://www.clontarfrugby.com/match-report/clontarf-35-old-belvedere-7/</link>
			</item>
</channel>
</rss>

